| Seed | Probability |
|---|---|
| #1 Seed | 0.2% |
| #2 Seed | 0.1% |
| #4 Seed | 3.0% |
| #5 Seed | 10.4% |
| #6 Seed | 9.3% |
| #7 Seed | 10.0% |
| #8 Seed | 11.2% |
| #9 Seed | 8.5% |
| #10 Seed | 13.9% |
| #11 Seed | 8.1% |
| #12 Seed | 10.6% |
| Team | Record | Playoff Odds |
|---|---|---|
| New York Yankees | 48-32 | 96.8% |
| Tampa Bay Rays | 45-33 | 92.1% |
| Toronto Blue Jays | 39-42 | 43.5% |
| Baltimore Orioles | 38-44 | 23.1% |
| Boston Red Sox | 33-46 | 5.4% |
The Baltimore Orioles currently have a 23.1% probability of making the 2026 MLB playoffs, based on BaseChaser's 100,000 Monte Carlo simulations updated daily. With a record of 38-44 and 80 games remaining, the Orioles are projected to finish the season at 77-85.
Their remaining schedule ranks #15 in difficulty out of 30 MLB teams. Tonight, their playoff odds range from 20% (worst case) to 25% (best case) depending on results around the league.
These Baltimore Orioles playoff odds are calculated using Elo ratings calibrated to real game results, blended with WAR-based team strength priors. BaseChaser simulates the entire remaining MLB season 100,000 times, accounting for schedule difficulty, head-to-head matchups, and division/Wild Card tiebreaker rules.