| Seed | Probability |
|---|---|
| #2 Seed | 4.6% |
| #3 Seed | 3.4% |
| #4 Seed | 0.1% |
| #5 Seed | 1.6% |
| #6 Seed | 11.5% |
| #7 Seed | 11.9% |
| #8 Seed | 13.0% |
| #9 Seed | 15.9% |
| #10 Seed | 12.4% |
| #11 Seed | 15.8% |
| #12 Seed | 9.2% |
| Team | Record | Playoff Odds |
|---|---|---|
| Chicago White Sox | 64-58 | 82.5% |
| Detroit Tigers | 60-63 | 23.6% |
| Cleveland Guardians | 60-64 | 21.2% |
| Minnesota Twins | 60-64 | 17.5% |
| Kansas City Royals | 50-74 | 0.0% |
The Cleveland Guardians currently have a 21.2% probability of making the 2026 MLB playoffs, based on BaseChaser's 100,000 Monte Carlo simulations updated daily. With a record of 60-64 and 38 games remaining, the Guardians are projected to finish the season at 79-83.
Their remaining schedule ranks #30 in difficulty out of 30 MLB teams. Tonight, their playoff odds range from 17% (worst case) to 27% (best case) depending on results around the league.
These Cleveland Guardians playoff odds are calculated using Elo ratings calibrated to real game results, blended with WAR-based team strength priors. BaseChaser simulates the entire remaining MLB season 100,000 times, accounting for schedule difficulty, head-to-head matchups, and division/Wild Card tiebreaker rules.