| Seed | Probability |
|---|---|
| #1 Seed | 0.9% |
| #2 Seed | 2.7% |
| #3 Seed | 4.6% |
| #4 Seed | 17.5% |
| #5 Seed | 17.8% |
| #6 Seed | 13.8% |
| #7 Seed | 12.0% |
| #8 Seed | 10.7% |
| #9 Seed | 7.2% |
| #10 Seed | 6.3% |
| #11 Seed | 3.2% |
| #12 Seed | 2.3% |
| Team | Record | Playoff Odds |
|---|---|---|
| Milwaukee Brewers | 49-29 | 96.4% |
| Chicago Cubs | 44-37 | 57.5% |
| St. Louis Cardinals | 42-36 | 39.0% |
| Pittsburgh Pirates | 41-40 | 23.9% |
| Cincinnati Reds | 37-42 | 4.2% |
The Chicago Cubs currently have a 57.5% probability of making the 2026 MLB playoffs, based on BaseChaser's 100,000 Monte Carlo simulations updated daily. With a record of 44-37 and 81 games remaining, the Cubs are projected to finish the season at 85-77.
The Cubs have a magic number of 83 to clinch a playoff spot. Their remaining schedule ranks #3 in difficulty out of 30 MLB teams. Tonight, their playoff odds range from 54% (worst case) to 63% (best case) depending on results around the league.
These Chicago Cubs playoff odds are calculated using Elo ratings calibrated to real game results, blended with WAR-based team strength priors. BaseChaser simulates the entire remaining MLB season 100,000 times, accounting for schedule difficulty, head-to-head matchups, and division/Wild Card tiebreaker rules.