| Seed | Probability |
|---|---|
| #1 Seed | 0.8% |
| #2 Seed | 0.3% |
| #3 Seed | 0.1% |
| #4 Seed | 8.2% |
| #5 Seed | 22.1% |
| #6 Seed | 12.0% |
| #7 Seed | 13.0% |
| #8 Seed | 10.9% |
| #9 Seed | 6.5% |
| #10 Seed | 10.0% |
| #11 Seed | 4.8% |
| #12 Seed | 5.4% |
| Team | Record | Playoff Odds |
|---|---|---|
| New York Yankees | 48-32 | 96.8% |
| Tampa Bay Rays | 45-33 | 92.1% |
| Toronto Blue Jays | 39-42 | 43.5% |
| Baltimore Orioles | 38-44 | 23.1% |
| Boston Red Sox | 33-46 | 5.4% |
The Toronto Blue Jays currently have a 43.5% probability of making the 2026 MLB playoffs, based on BaseChaser's 100,000 Monte Carlo simulations updated daily. With a record of 39-42 and 81 games remaining, the Jays are projected to finish the season at 80-82.
Their remaining schedule ranks #23 in difficulty out of 30 MLB teams. Tonight, their playoff odds range from 39% (worst case) to 48% (best case) depending on results around the league.
These Toronto Blue Jays playoff odds are calculated using Elo ratings calibrated to real game results, blended with WAR-based team strength priors. BaseChaser simulates the entire remaining MLB season 100,000 times, accounting for schedule difficulty, head-to-head matchups, and division/Wild Card tiebreaker rules.